Section 03 · 31 funds tracked
Funds & Investors
Venture funds actively backing Sydney and Australian startups. Each record is source-checked on a rolling cadence; recent signals come from the weekly VC News researcher and link to a verification search rather than a single scraped page.
| Firm | Stage | Focus | Location | Recent signal | Source |
|---|---|---|---|---|---|
| AfterWork Ventures | Pre-seed to Seed | Sector-agnostic early-stage tech startups; backs founders transitioning side projects to full-time ventures, backed by a community of 100+ tech operators | Sydney | — | Website |
| AirTree | Pre-seed to growth | Australian and New Zealand technology companies, with some Southeast Asia exposure | Sydney | — | Website |
| Alberts Impact Ventures | Seed to Series A | Impact investing across environmental sustainability, mental health, arts and entertainment, and gender equity | Sydney | — | Website |
| Antler Australia | Pre-seed | Pre-company and pre-seed technology startups; sector-agnostic, backs founders from day zero via residency programme | Sydney / Melbourne / Brisbane | — | Website |
| Archangel Ventures | Pre-seed | Sector-agnostic pre-seed; first-cheque investor backing Australian and Southeast Asian founders | Australia (national) | — | Website |
| Artesian | Early to growth | Full-stack VC across clean energy, agrifood, medtech, AI, and robotics; also female-founder-focused vehicles; Asia-Pacific | Adelaide / Sydney / Melbourne | — | Website |
| Black Nova | Pre-seed to Series A | B2B SaaS technology startups; ANZ | Sydney | — | Website |
| Blackbird | Seed to growth | Multi-stage technology companies across Australia, New Zealand, and globally | Sydney / Melbourne / Auckland | — | Website |
| Carthona Capital | Seed to Series A | Early-stage Australian technology companies | Sydney | — | Website |
| Ellerston Ventures | Early stage | Early-stage private technology companies; ESVCLP structure; broad tech mandate, Australian-based | Sydney | — | Website |
| EVP | Pre-seed to Seed | Australian and New Zealand B2B software companies | Sydney | — | Website |
| Five V Capital | Series A to Series B (VC arm); $30M–$100M minority/majority (PE arm) | Growth-stage B2B SaaS and private equity, ANZ-focused; industry-agnostic for PE arm | Sydney | Ordermentum lands $55m from Five V Capital ↗ | Website |
| Flying Fox Ventures | Pre-seed to Seed | Early-stage technology startups across fintech, healthtech, edtech, and climate tech; ANZ | Melbourne | — | Website |
| Folklore Ventures | Seed to Series A | Australian and New Zealand software and deep tech companies | Sydney / Melbourne | — | Website |
| Galileo Ventures | Pre-seed to Seed | AI, software, hardware, and deep tech; backing emerging founders targeting global markets from Australia | Melbourne / Sydney | — | Website |
| Investible | Pre-seed to Seed | Early-stage technology companies across Australia and Southeast Asia | Sydney | — | Website |
| Jelix Ventures | Pre-seed to Series A | Early-stage technology and life sciences; ANZ; broad sector mandate for bold founders | Sydney | — | Website |
| King River Capital | Early to growth | High-growth technology, AI-driven software, and digital assets; Australia and North America | Sydney | — | Website |
| Main Sequence | Seed to Series A | Deep tech and science-backed companies, CSIRO-affiliated | Sydney | — | Website |
| OIF Ventures | Seed to Series A | B2B software, marketplaces, fintech, and future-of-work companies | Sydney | — | Website |
| OneVentures | Growth equity | Technology and healthcare companies at growth stage, including growth equity and venture debt | Sydney / Melbourne / Brisbane | — | Website |
| Paloma Capital | Early stage | Early-stage Australasian technology companies, backing founders from day zero; formerly Dovetail Ventures | Sydney | — | Website |
| Rampersand | Pre-seed to Seed | AI-native software, vertical SaaS, deep tech, biotech, and climate infrastructure; ANZ-connected founders globally | Melbourne / Sydney | — | Website |
| Reinventure | Early stage | Fintech and adjacent sectors including payments and financial services infrastructure; Westpac-backed corporate VC | Sydney | — | Website |
| Right Click Capital | Pre-seed to Seed | Technology startups across software, deep tech, and IoT; ANZ and Southeast Asia; member of the Draper Venture Network | Sydney | — | Website |
| Salus Ventures | Pre-seed to Series A | National security, defence, sovereign capability, biosecurity, quantum, and autonomous systems; the enterprise-defence intersection | Sydney | — | Website |
| Sapien Ventures | Early stage | Fintech, blockchain, and online marketplaces; global reach with Australian, Silicon Valley, and Asian presence | Sydney | — | Website |
| Skip Capital | Series A to growth | Technology, AI, healthtech, infrastructure, and fintech; family office and VC hybrid (co-founded by Scott Farquhar of Atlassian) | Sydney | — | Website |
| Square Peg | Seed to growth | Technology companies in Australia, Israel, and Southeast Asia | Melbourne / Sydney | — | Website |
| Tenacious Ventures | Seed to Series A | Agrifood technology — farm efficiency, food systems, and agtech; Australia's dedicated agrifoodtech fund | Sydney | — | Website |
| Tidal Ventures | Seed | Early-stage AI and work technology startups; primarily ANZ, some US | Sydney | — | Website |
Missing a fund that actively backs Australian startups? It will surface in a future researcher run — new firms enter a candidate queue and are reviewed before listing.